Additional information
| Weight | 67 kg |
|---|---|
| Dimensions | 26.38 × 24.8 × 65.94 in |
| Cooling method | Direct Cool |
| Color | RED |
| Gross capacity Ltr | 346 |
| Ref Capacity Ltr. | 241 |
| Freezer Capacity Ltr. | 105 |
| Net Capacity | 316 |
| Net Weight (Kg) | 61 |
| Gross Weight (Kg) | 67 |
| Dimension(H*W*D) | 65.94*24.8*26.38 cm |
| Voltage Range | 105V-260V/50Hz |
| Climate | SN-T |
| Refrigerant | R600a |
| Compressor | 2nd Gen Inverter |
| Freezer shelf | Glass |
| Freezer Door pocket | 2 |
| REF Shelf | 3 |
| REF small door pocket | 2 |
| Ice tray | 1 |
| LED Light | Yes |
| Crisper Cover | Safety Glass |
| Crisper | Yes |
| Egg tray | 1 |
| Series | Smart Inverter |



Reviews
There are no reviews yet.